ΒΑΘΜΟΛΟΓΙΕΣ
GROUP A
Θέση | Ομάδα | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OneTeam 1 | 9 | 8 | 1 | 0 | 63 | 16 | 47 | 25 |
2 | P&P Furnishings Ltd | 9 | 8 | 0 | 1 | 66 | 25 | 41 | 24 |
3 | Arizona – Sigma | 9 | 6 | 2 | 1 | 61 | 27 | 34 | 20 |
4 | Mavroudes Labs | 9 | 5 | 1 | 3 | 63 | 30 | 33 | 16 |
5 | Payabl. | 9 | 4 | 2 | 3 | 58 | 28 | 30 | 14 |
6 | Amdocs – Bulldogs | 9 | 3 | 2 | 4 | 44 | 54 | -10 | 11 |
7 | Uptown Square | 9 | 2 | 2 | 5 | 33 | 54 | -21 | 8 |
8 | Altius Insurance | 9 | 2 | 1 | 6 | 43 | 84 | -41 | 7 |
9 | Monjasa | 9 | 1 | 1 | 7 | 16 | 62 | -46 | 4 |
10 | Exness 2 | 9 | 0 | 0 | 9 | 14 | 81 | -67 | 0 |
GROUP B
Θέση | Ομάδα | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | M & H | 9 | 7 | 2 | 0 | 78 | 38 | 40 | 23 |
2 | KPMG | 9 | 7 | 2 | 0 | 50 | 16 | 34 | 23 |
3 | Brainrocket | 9 | 6 | 2 | 1 | 51 | 15 | 36 | 20 |
4 | Astry | 9 | 5 | 2 | 2 | 65 | 23 | 42 | 17 |
5 | GOC | 9 | 5 | 2 | 2 | 39 | 20 | 19 | 17 |
6 | Beer & Pizza | 9 | 4 | 0 | 5 | 31 | 26 | 5 | 12 |
7 | PWC | 9 | 3 | 0 | 6 | 47 | 65 | -18 | 9 |
8 | Tickmill | 9 | 2 | 0 | 7 | 23 | 54 | -31 | 6 |
9 | Amdocs – Pitbulls | 9 | 1 | 0 | 8 | 25 | 80 | -55 | 3 |
10 | Hyperio | 9 | 0 | 0 | 9 | 5 | 77 | -72 | 0 |
GROUP C
Θέση | Ομάδα | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | N. Orphanides | 9 | 8 | 1 | 0 | 52 | 15 | 37 | 25 |
2 | FSA | 9 | 6 | 3 | 0 | 53 | 29 | 24 | 21 |
3 | Columbia | 9 | 6 | 2 | 1 | 46 | 25 | 21 | 20 |
4 | Exness 1 | 9 | 5 | 1 | 3 | 41 | 28 | 13 | 16 |
5 | Marlow | 9 | 4 | 1 | 4 | 35 | 30 | 5 | 13 |
6 | Amdocs – Huskies | 9 | 3 | 2 | 4 | 30 | 25 | 5 | 11 |
7 | OneTeam 2 | 8 | 3 | 0 | 5 | 21 | 24 | -3 | 9 |
8 | DP World | 9 | 2 | 0 | 7 | 12 | 53 | -41 | 6 |
9 | Deloitte | 9 | 1 | 1 | 7 | 21 | 52 | -31 | 4 |
10 | Ygia Polyclinic | 8 | 0 | 1 | 7 | 16 | 46 | -30 | 1 |