TRIKKIS ENERGY LTD
| # | Παίκτης | Goals | Assists | Κίτρινες Κάρτες | Κόκκινες Κάρτες |
|---|---|---|---|---|---|
| 1 | VALANTIS IOANNOU | 0 | 0 | 0 | 0 |
| 3 | MARIOS ARISTIDOU | 0 | 0 | 0 | 0 |
| 4 | MARIOS YIAGKOU | 0 | 0 | 0 | 0 |
| 8 | STAVROS ANDRONIKOU | 0 | 0 | 0 | 0 |
| 9 | TASOS CHRISTODOULOU | 0 | 0 | 0 | 0 |
| 10 | ANDREAS PAPALOS | 0 | 0 | 0 | 0 |
| 12 | ANDREAS VORKAS | 0 | 0 | 0 | 0 |
| 14 | CONSTANTINOS FIDIA | 0 | 0 | 0 | 0 |
| 22 | ANDREAS PANAYIOTOU | 0 | 0 | 0 | 0 |
| 44 | PAVLOS KAZAMIAS | 0 | 0 | 0 | 0 |
| 48 | ANDREAS GAVRIEL | 0 | 0 | 0 | 0 |
| 79 | STEFANOS CHRISTOU | 0 | 0 | 0 | 0 |
