BRAIN ROCKET
# | Παίκτης | Goals | Assists | Κίτρινες Κάρτες | Κόκκινες Κάρτες |
---|---|---|---|---|---|
1 | Dante Del Col | 6 | 0 | 1 | 0 |
2 | Umberto Colzada | 0 | 0 | 0 | 0 |
3 | Samuel Pellitteri | 0 | 0 | 0 | 0 |
4 | Patrick Robert Nah | 3 | 1 | 4 | 1 |
5 | Pavlo Zinchenko | 14 | 0 | 0 | 0 |
6 | Roman Zolotarenko | 1 | 1 | 0 | 0 |
7 | Danil Berkutov | 7 | 0 | 2 | 0 |
8 | Oleh Prylypko | 6 | 0 | 0 | 1 |
9 | Vadim Karpovich | 2 | 0 | 1 | 0 |
10 | Taras Popchenko | 18 | 0 | 0 | 0 |
11 | Bohdan Popchenko | 14 | 1 | 2 | 0 |
12 | Roman Hobedzhishvili | 10 | 0 | 4 | 0 |
24 | Vladymyr Dmytrenko | 0 | 0 | 1 | 0 |
