1X TEAM
# | Παίκτης | Goals | Assists | Κίτρινες Κάρτες | Κόκκινες Κάρτες |
---|---|---|---|---|---|
1 | Kazakov Sergei | 0 | 0 | 0 | 0 |
2 | Vladimir Sandrkin | 3 | 0 | 3 | 1 |
3 | Chernishov Kiril | 30 | 0 | 3 | 0 |
4 | Sergey Proshin | 4 | 0 | 0 | 0 |
5 | Chernikov Viacheslav | 5 | 0 | 0 | 0 |
6 | Danil Kutniuk | 4 | 0 | 2 | 0 |
7 | Stepan Ananian | 16 | 0 | 1 | 1 |
8 | Lizogub Eduard | 19 | 0 | 0 | 1 |
9 | Ermakov Danil | 16 | 0 | 2 | 0 |
10 | Ghenadie Pinzari | 12 | 0 | 1 | 0 |
11 | Artem Synytskyi | 6 | 0 | 0 | 0 |
12 | Igor Sakov | 10 | 0 | 0 | 0 |
21 | Peter Pivanov | 1 | 0 | 0 | 0 |
