TABLE STANDINGS
CHAMPIONSHIP
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 44 | 8 | 36 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 34 | 13 | 21 | 18 |
3 | ![]() | 7 | 5 | 0 | 2 | 27 | 17 | 10 | 15 |
4 | ![]() | 8 | 5 | 0 | 3 | 26 | 33 | -7 | 15 |
5 | ![]() | 7 | 4 | 0 | 3 | 24 | 15 | 9 | 12 |
6 | ![]() | 7 | 3 | 0 | 4 | 24 | 17 | 7 | 9 |
7 | ![]() | 7 | 3 | 0 | 4 | 24 | 28 | -4 | 9 |
8 | ![]() | 8 | 3 | 0 | 5 | 19 | 25 | -6 | 9 |
9 | ![]() | 7 | 3 | 0 | 4 | 17 | 33 | -16 | 9 |
10 | ![]() | 7 | 1 | 0 | 6 | 10 | 24 | -14 | 3 |
11 | ![]() | 8 | 0 | 0 | 8 | 19 | 55 | -36 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
PREMIERSHIP
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 36 | 9 | 27 | 24 |
2 | ![]() | 8 | 6 | 0 | 2 | 35 | 26 | 9 | 18 |
3 | ![]() | 8 | 5 | 1 | 2 | 41 | 25 | 16 | 16 |
4 | ![]() | 8 | 5 | 1 | 2 | 37 | 25 | 12 | 16 |
5 | ![]() | 8 | 5 | 0 | 3 | 36 | 24 | 12 | 15 |
6 | ![]() | 8 | 4 | 0 | 4 | 26 | 34 | -8 | 12 |
7 | ![]() | 8 | 3 | 1 | 4 | 34 | 29 | 5 | 10 |
8 | ![]() | 8 | 3 | 1 | 4 | 30 | 37 | -7 | 10 |
9 | ![]() | 8 | 2 | 1 | 5 | 22 | 38 | -16 | 7 |
10 | ![]() | 8 | 2 | 0 | 6 | 29 | 39 | -10 | 6 |
11 | ![]() | 8 | 2 | 0 | 6 | 32 | 43 | -11 | 6 |
12 | ![]() | 8 | 0 | 1 | 7 | 15 | 44 | -29 | 1 |
GROUP A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 67 | 14 | 53 | 29 |
2 | ![]() | 11 | 9 | 0 | 2 | 86 | 43 | 43 | 27 |
3 | ![]() | 11 | 8 | 1 | 2 | 66 | 21 | 45 | 25 |
4 | ![]() | 10 | 8 | 1 | 1 | 55 | 23 | 32 | 25 |
5 | ![]() | 11 | 7 | 0 | 4 | 44 | 26 | 18 | 21 |
6 | ![]() | 10 | 5 | 2 | 3 | 47 | 26 | 21 | 17 |
7 | ![]() | 11 | 5 | 1 | 5 | 39 | 33 | 6 | 16 |
8 | ![]() | 11 | 4 | 0 | 7 | 37 | 56 | -19 | 12 |
9 | ![]() | 11 | 3 | 1 | 7 | 38 | 46 | -8 | 10 |
10 | ![]() | 11 | 1 | 1 | 9 | 12 | 80 | -68 | 4 |
11 | ![]() | 11 | 1 | 0 | 10 | 18 | 96 | -78 | 3 |
12 | ![]() | 11 | 0 | 1 | 10 | 17 | 62 | -45 | 1 |
GROUP B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 57 | 14 | 43 | 28 |
2 | ![]() | 10 | 8 | 1 | 1 | 88 | 23 | 65 | 25 |
3 | ![]() | 10 | 7 | 1 | 2 | 58 | 21 | 37 | 22 |
4 | ![]() | 10 | 6 | 2 | 2 | 65 | 47 | 18 | 20 |
5 | ![]() | 10 | 5 | 3 | 2 | 39 | 31 | 8 | 18 |
6 | ![]() | 10 | 4 | 0 | 6 | 39 | 41 | -2 | 12 |
7 | ![]() | 10 | 4 | 0 | 6 | 34 | 42 | -8 | 12 |
8 | ![]() | 10 | 2 | 1 | 7 | 27 | 68 | -41 | 7 |
9 | ![]() | 10 | 2 | 0 | 8 | 24 | 56 | -32 | 6 |
10 | ![]() | 10 | 2 | 0 | 8 | 23 | 61 | -38 | 6 |
11 | ![]() | 10 | 1 | 1 | 8 | 26 | 76 | -50 | 4 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |